<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cjbprojects.net</title>
	<atom:link href="http://www.cjbprojects.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cjbprojects.net</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 02:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>About Me »</title>
		<link>http://www.cjbprojects.net/home/</link>
		<comments>http://www.cjbprojects.net/home/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 21:45:13 +0000</pubDate>
		<dc:creator>cjbproj1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cjbprojects.net/?p=93</guid>
		<description><![CDATA[I completed my MFA degree from Hunter College, CUNY in film and media studies. I have worked as an interactive/multimedia/web designer for America Abroad Media, The Associated Press, The New York Times, American Civil Liberties Union, and Bronxnet Television. Multimedia projects include an interactive report on border wall issues along the Rio Grande River in [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-93"></span></p>
<p>I completed my MFA degree from Hunter College, CUNY in film and media studies. I have worked as an interactive/multimedia/web designer for America Abroad Media, The Associated Press, The New York Times, American Civil Liberties Union, and Bronxnet Television.</p>
<p>Multimedia projects include an interactive report on border wall issues along the Rio Grande River in south Texas and mountain-top removal mining in West Virginia.</p>
<p>I have an undergraduate degree in philosophy from Boston University.</p>
<p>I am also a member of the National Association of Hispanic Journalists, the Online News Association and the Association of Independents in Radio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cjbprojects.net/home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multimedia Producer/Web Editor for America Abroad Media »</title>
		<link>http://www.cjbprojects.net/america-abroad-media/</link>
		<comments>http://www.cjbprojects.net/america-abroad-media/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 21:43:59 +0000</pubDate>
		<dc:creator>cjbproj1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cjbprojects.net/?p=90</guid>
		<description><![CDATA[Help to create, evaluate and implement systems to improve efficiency of new media activities; support, facilitate and update content on the America Abroad Media website and other new media platforms, i.e mobile; manage all new media production including graphics, photos and video; collaborate in the creation of new media content/design, and monitor, improve and update [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-90"></span></p>
<p>Help to create, evaluate and implement systems to improve efficiency of new media activities; support, facilitate and update content on the America Abroad Media website and other new media platforms, i.e mobile; manage all new media production including graphics, photos and video; collaborate in the creation of new media content/design, and monitor, improve and update America Abroad Media’s online image and brand; gather user feedback for improvement and enhancement; keep up-to-date with new, rapidly changing technologies and new media practices; track performance and usage by generating and analyzing reports such as web and streaming metrics and cost benefit analysis; train and support staff in new media practices; communicate project status with President and other department heads. Visit the site: <a href="http://www.americaabroadmedia.org" target="_blank">www.americaabroadmedia.org</a>.</p>
<p>Sample projects:</p>
<p>• Producer of <a href="http://www.americaabroadmedia.org/resources/insight"><em>AAM Insight</em>, AAM&#8217;s web interview series providing firsthand perspectives on world affairs »</a></p>
<p>• Writer for <a href="http://aamdispatch.org/">AAM Dispatch, <em>America Abroad&#8217;s</em> blog on international affairs »</a></p>
<p>• Multimedia producer for the award-winning series, <a href="http://www.americaabroadmedia.org/america-abroad-wins-award-for-radio-documentary">The Arab World&#8217;s Demographic Dilemma: Young, Unemployed, and Searching for a Voice »</a></p>
<p>• <a href="http://www.americaabroadmedia.org/multimedia/middle-east-map/index.html">Interactive map of the Middle East describing events during the Arab Spring protests »</a></p>
<p>• <a href="http://www.americaabroadmedia.org/multimedia/fieldreport-sudan/index.html">Video interactive on the South Sudanese referendum for independence »</a></p>
<p>• <a href="http://www.americaabroadmedia.org/multimedia/polio-timeline/index.html">Interactive timeline of the history of polio »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cjbprojects.net/america-abroad-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphics/Multimedia Designer for The Associated Press »</title>
		<link>http://www.cjbprojects.net/the-associated-press/</link>
		<comments>http://www.cjbprojects.net/the-associated-press/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 21:42:15 +0000</pubDate>
		<dc:creator>cjbproj1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cjbprojects.net/?p=87</guid>
		<description><![CDATA[Create Flash-based presentations that are distributed through the AP network; work with a team of multimedia journalists to produce creative and storytelling multimedia; build infographics and other multimedia elements using audio and graphic elements; work closely with reporters and editors to spot opportunities to turn print stories into a rich multimedia experience online; combine artistic [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-87"></span></p>
<p>Create Flash-based presentations that are distributed through the AP network; work with a team of multimedia journalists to produce creative and storytelling multimedia; build infographics and other multimedia elements using audio and graphic elements; work closely with reporters and editors to spot opportunities to turn print stories into a rich multimedia experience online; combine artistic ability with technical proficiency design; work within given deadlines and complete spot news assignments in a timely manner; research news articles and write copy for interactive presentations; translate graphic headlines and chatter from English to Spanish for use in Spanish-speaking countries.</p>
<p>Sample projects:</p>
<p>• <a href="http://www.cjbprojects.net/AP/kennedy/kennedy.html">The Kennedy family tree »</a></p>
<p>• <a href="http://www.cjbprojects.net/AP/leaningleft/leaning_left.html">Leaning Left: A new left rises in Latin America »</a></p>
<p>• <a href="http://www.cjbprojects.net/AP/statebudegets/state_budgets.html">Budget Gap: States struggling over financial gaps »</a></p>
<p>• <a href="http://www.cjbprojects.net/AP/speakingchinese/speaking_chinese.html">Learning Chinese: Useful words and phrases »</a></p>
<p>• <a href="http://www.cjbprojects.net/AP/accessories/accessories.html">Accessories: Here&#8217;s how you can tell a fake purse from a real one »</a></p>
<p>• <a href="http://www.cjbprojects.net/AP/gazafuel/index.html">Gaza Fuel (audio slideshow) »</a></p>
<p>• <a href="http://www.cjbprojects.net/AP/berlinflyers/index.html">Berlin Airlift Flyers (audio slideshow) »</a></p>
<p>• <a href="http://www.cjbprojects.net/AP/gaymarriage/gay_marriage.html">Gay Marriage: Couples share their joy in California (photo slideshow) »</a></p>
<p>• <a href="http://www.cjbprojects.net/AP/crochet/crochet.html">Step by Step Crochet: Follow these easy steps to make your first stitch »</a></p>
<p>• <a href="http://www.cjbprojects.net/AP/stonedecor/stonedecor.html">Right At Home: Stone Decor »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cjbprojects.net/the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Producer/Graphic Designer for Bronxnet Television »</title>
		<link>http://www.cjbprojects.net/bronxnet-television/</link>
		<comments>http://www.cjbprojects.net/bronxnet-television/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 21:39:42 +0000</pubDate>
		<dc:creator>cjbproj1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cjbprojects.net/?p=83</guid>
		<description><![CDATA[Coordinate design, navigation and content presentation for Bronxnet.org website; produce and manage multimedia content; create graphics, digitize video content, and edit photos; enhance television programming with motion graphics; write headlines and story summaries for multimedia content; develop online forms and support online audience interaction with site content; update site regularly with news and information; conduct [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-83"></span></p>
<p>Coordinate design, navigation and content presentation for Bronxnet.org website; produce and manage multimedia content; create graphics, digitize video content, and edit photos; enhance television programming with motion graphics; write headlines and story summaries for multimedia content; develop online forms and support online audience interaction with site content; update site regularly with news and information; conduct research and collect multimedia assets from various sources for online productions; reorganize content, better integrating site features and functionality; research vendors, new functionality, and provide recommendations; responsible for high standards of accuracy, production quality and timeliness.</p>
<ul>
<li>Ten-second BronxNet introduction bumper</li>
<li>2007 Bronx Excellence in Community Television (BETA) Awards</li>
<li>Artist&#8217;s Spotlight introduction</li>
<li>OPEN Weekend Preview bumper</li>
<li>Sports introduction</li>
<li>Opening sequence for Bronx Chamber of Commerce program</li>
</ul>
<p><a href="http://www.cjbprojects.net/Bronxnet/brxnetclips.mov">Watch clips »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cjbprojects.net/bronxnet-television/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.cjbprojects.net/Bronxnet/brxnetclips.mov" length="45853384" type="video/quicktime" />
		</item>
		<item>
		<title>Audio Slideshows for The New York Times »</title>
		<link>http://www.cjbprojects.net/the-new-york-times-journalism-institute/</link>
		<comments>http://www.cjbprojects.net/the-new-york-times-journalism-institute/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 21:37:01 +0000</pubDate>
		<dc:creator>cjbproj1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cjbprojects.net/?p=80</guid>
		<description><![CDATA[At The New York Times Student Journalism Institute, students work as journalists supervised by reporters and editors from The New York Times and The Boston Globe. Students cover events in the cities in which the Institute is held. Opportunities for students include reporting, copy editing, photography, Web production, print and Web design, and video journalism. [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-80"></span></p>
<p>At The New York Times Student Journalism Institute, students work as journalists supervised by reporters and editors from The New York Times and The Boston Globe. Students cover events in the cities in which the Institute is held. Opportunities for students include reporting, copy editing, photography, Web production, print and Web design, and video journalism.</p>
<p>• <a href="http://www.cjbprojects.net/NYTimes/PervisYoung/index.html">Profile of Miami artist Pervis Young »</a></p>
<p>• <a href="http://www.cjbprojects.net/NYTimes/Sugarcane/index.html">Tour of the US&#8217;s largest biomass to energy facility in Florida »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cjbprojects.net/the-new-york-times-journalism-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Communications for the ACLU »</title>
		<link>http://www.cjbprojects.net/aclu/</link>
		<comments>http://www.cjbprojects.net/aclu/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 21:35:19 +0000</pubDate>
		<dc:creator>cjbproj1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cjbprojects.net/?p=77</guid>
		<description><![CDATA[Improve communications between and among affiliates and the national office; create delivery vehicles and systems to enhance national/affiliate communications; design and implement external and internal websites; ongoing maintenance of affiliate websites; create multimedia and print-ready packages for affiliate use; work collaboratively with media department and nationwide affiliates; provide technical assistance to affiliates; update staff nationwide [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-77"></span></p>
<p>Improve communications between and among affiliates and the national office; create delivery vehicles and systems to enhance national/affiliate communications; design and implement external and internal websites; ongoing maintenance of affiliate websites; create multimedia and print-ready packages for affiliate use; work collaboratively with media department and nationwide affiliates; provide technical assistance to affiliates; update staff nationwide about organizational priorities, initiatives and strategies.</p>
<p>Flash movie for the 2004 ACLU Membership Conference. <a href="http://www.cjbprojects.net/ACLU/StandUpForFreedom_Intro.html">Link to project »</a></p>
<p>Designer and webmaster for the following ACLU state affiliates:</p>
<ul>
<li>Alabama</li>
<li>Alaska</li>
<li>Arizona</li>
<li>Arkansas</li>
<li>Maine</li>
<li>Mississippi</li>
<li>Montana</li>
<li>North/South Dakota</li>
<li>Puerto Rico</li>
<li>South Carolina</li>
<li>West Virginia</li>
<li>Wyoming</li>
</ul>
<p>Download PDF of site designs (available soon).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cjbprojects.net/aclu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive project on the Texas Border Wall »</title>
		<link>http://www.cjbprojects.net/border-wall/</link>
		<comments>http://www.cjbprojects.net/border-wall/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 21:33:09 +0000</pubDate>
		<dc:creator>cjbproj1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cjbprojects.net/?p=74</guid>
		<description><![CDATA[Texas is separated from Mexico by the Rio Grande River. The heavily populated Rio Grande Valley is at the center of opposition to the planned border wall, a combination of concrete walls, steel fences and &#8220;virtual fencing&#8221; designed to stop illegal immigration and smuggling across the river. Link to the project »]]></description>
			<content:encoded><![CDATA[<p><span id="more-74"></span></p>
<p>Texas is separated from Mexico by the Rio Grande River. The heavily populated Rio Grande Valley is at the center of opposition to the planned border wall, a combination of concrete walls, steel fences and &#8220;virtual fencing&#8221; designed to stop illegal immigration and smuggling across the river.</p>
<p><a href="http://www.cjbprojects.net/BorderWall/index.html">Link to the project »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cjbprojects.net/border-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive project on Mountaintop Removal Mining »</title>
		<link>http://www.cjbprojects.net/mountaintop-removal-mining/</link>
		<comments>http://www.cjbprojects.net/mountaintop-removal-mining/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 21:30:48 +0000</pubDate>
		<dc:creator>cjbproj1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cjbprojects.net/?p=70</guid>
		<description><![CDATA[Mountaintop removal mining (MTR) is a relatively new form of coal mining which takes the mountain off the coal. Up to 1,000 vertical feet of local relief are blasted away to get to the thin coal seams underneath. MTR requires that the targeted land be clear-cut and then blasted by heavy use of explosives. The [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-70"></span></p>
<p>Mountaintop removal mining (MTR) is a relatively new form of coal mining which takes the mountain off the coal. Up to 1,000 vertical feet of local relief are blasted away to get to the thin coal seams underneath. MTR requires that the targeted land be clear-cut and then blasted by heavy use of explosives. The debris created is typically scraped into the adjacent river valleys in what is called a valley fill. Most mountaintop removal in the United States occurs in West Virginia.</p>
<p><a href="http://www.cjbprojects.net/MTR/MTR_flash.html">Link to the project »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cjbprojects.net/mountaintop-removal-mining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ned&amp;ShivaProductions artist collaboration »</title>
		<link>http://www.cjbprojects.net/ned-and-shiva-productions/</link>
		<comments>http://www.cjbprojects.net/ned-and-shiva-productions/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 20:40:38 +0000</pubDate>
		<dc:creator>cjbproj1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cjbprojects.net/?p=33</guid>
		<description><![CDATA[Ned&#38;ShivaProductions is an artistic collaboration between Javier Barrera and Lynn Burgos. E pluribus unum. America is a country made of places,” writes curator Thelma Golden, “Not just the places marked by road signs and maps, but also the less tangible but no less meaningful places forged in the crucible of memory, longing and desire.” Visions [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-33"></span></p>
<p>Ned&amp;ShivaProductions is an artistic collaboration between Javier Barrera and Lynn Burgos.</p>
<p><em>E pluribus unum.</em></p>
<p>America is a country made of places,” writes curator Thelma Golden, “Not just the places marked by road signs and maps, but also the less tangible but no less meaningful places forged in the crucible of memory, longing and desire.”</p>
<p>Visions of America are defined by the basic experience of its citizens. <em>E Pluribus Unum</em> is an experimental documentary that skirts the edge between journalism and conceptual imagery on America’s fractionalized unity, hidden histories and cultural identity. <em>E Pluribus Unum</em> explores the different “states” of the union: political, social, economic, spiritual and personal.</p>
<p>Link to live site: <a href="http://www.nedandshivaproductions.com">http://www.nedandshivaproductions.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cjbprojects.net/ned-and-shiva-productions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive project on Urban Housing in Chicago »</title>
		<link>http://www.cjbprojects.net/chicago-mamie/</link>
		<comments>http://www.cjbprojects.net/chicago-mamie/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 12:16:51 +0000</pubDate>
		<dc:creator>cjbproj1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cjbprojects.net/?p=1</guid>
		<description><![CDATA[The neglect and deterioration of public housing due to federal funding cutbacks over the past two decades has made it a program hard to defend. &#8220;Who would want to save these raggedy old buildings?&#8221; was a question often posed by Wardell Yotaghan, leader of the Coalition to Protect Public Housing in Chicago. He would quickly answer his [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-1"></span>The neglect and deterioration of public housing due to federal funding cutbacks over the past two decades has made it a program hard to defend.</p>
<p>&#8220;Who would want to save these raggedy old buildings?&#8221; was a question often posed by Wardell Yotaghan, leader of the Coalition to Protect Public Housing in Chicago. He would quickly answer his own question by saying, &#8221; We don&#8217;t want to save these old building in their present condition. We want these buildings rehabbed or new units built to meet the needs of all the people.&#8221;</p>
<p><a href="http://www.cjbprojects.net/ChgoMamie/ChgoMamie.html">Link to the project »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cjbprojects.net/chicago-mamie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

